Please note that we are aware that some plants on this list may be considered “invasive” by you, other individuals, or organizations, so please do not contact us regarding this. We include them on this list because we consider them to be beneficial non-natives for butterflies, moths, and other pollinators. Plant nativity is a human construct that insects do not recognize.
Plant Name | Butterfly |
---|---|
Aristolochia fimbriata, White veined Pipevine |
Pipevine Swallowtail |
Aristolochia macrophylla, Dutchmen’s Pipevine |
Pipevine Swallowtail |
Aristolochia serpentaria, Virginia snakeroot | Pipevine Swallowtail |
Aristolochia tomentosa, Wooly Pipevine | Pipevine Swallowtail |
Asclepias incarnata | Monarch |
Asclepias syriaca | Monarch |
Asclepias tuberosa | Monarch |
Baptisia australis | Wild Indigo Duskywing, Silver Spotted Skipper |
Boehmeria cylindrica, false nettle | Red Admiral, Eastern Comma, Question Mark |
Cassia/senna hebecarpa, wild senna | Sleepy Orange, Cloudless Sulphur |
Cleome | Checkered White |
Gomphocarpus physocarpus | Monarch |
Lindera benzoin, spicebush | Spicebush Swallowtail |
Ruta graveolens, common rue | Black Swallowtail |
Senna obtusifolia | Sleepy Orange |
Wisteria frutescens, native wisteria | Silver Spotted Skipper |
Zizia aurea, Golden Alexander | Black Swallowtail |
Plant Name | Sun | Water | Bloom | Type | Attracts |
---|---|---|---|---|---|
Asclepias incarnata | Full | Low | Spring-Sum | Perennial | Assorted pollinators |
Asclepias syriaca | Full | Low-Med | Summer | Annual | Preferred plant to lay eggs on in our garden |
Asclepias tuberosa | Full | Low | Spring-Sum | Perennial | Great Spangled Fritillary, Monarchs, butterflies and bees |
Baptisia australis | Full, Part | Low | Spring | Perennial | Bumble bees |
Buddleia, butterfly bush | Full | Low | Summer-Fall | Perennial | Assorted pollinators |
Dahlia, various cultivars | Full | Med | Spring-Fall | Perennial | Bees, Butterflies, assorted pollinators |
Echinacea, various cultivars | Full | Low-Med | Summer | Perennial | Skipper butterflies, assorted pollinators |
Eupatorium, Joe Pye Weed | Full | Low | Late Summer | Perennial | Tiger Swallowtail Magnet! Other butterflies, pollinators |
Gillardia, Blanket flower | Full | Med | Spring-Fall | Annual | Bees, Skippers, Assorted Pollinators |
Globe amaranth, Gomphrena globosa | Full | Med | Spring-Fall | Annual | Assorted Pollinators |
Lantana, various cultivars | Full | Low | Summer-Fall | Perennial | Assorted butterflies, pollinators |
Lavender, various cultivars | Full | Low-Med | Spring-Sum | Perennial | Bees |
Liatris, Blazing Star or Gayfeather | Full | Low | Summer | Perennial | Skipper butterflies, assorted butterflies, pollinators |
Monarda, Beebalm | Full | Low-Med | Spring-Sum | Perennial | Bee and Hummingbird magnet! Assorted butterflies |
Pycanthemum, mountain mints | Full-Part | Low | Summer | Perennial | Pollinator magnet! |
Silphium perfoliatum, cup plant | Full | Low | Summer | Perennial | Skippers, Swallowtails, Brushfoots |
Skullcap | Full | Low-Med | Spring-Sum | Perennial | Assorted pollinators |
Stoke’s aster | Full | Low-Med | Spring-Sum | Perennial | Skipper butterfly magnet! Assorted butterflies and pollinators |
Strawflowers | Full | Low-Med | Spring-Fall | Annual | Assorted butterflies and pollinators |
Tithonia | Full | Low | Sum-Fall | Annual | Swallowtail butterfly magnet! |
Verbena bonariensis, Tall verbena | Full- Part | Low | Spring-Sum | Perennial | Skipper butterflies, assorted pollinators |
Vernonia, Ironweed | Full | Low-Med | Summer | Perennial | Assorted Pollinators, Large Butterflies |
Zinnia | Full | Low-Med | Summer | Annual | Assorted butterflies and pollinators |
© 2020 Backyard Butterflies. Built using WordPress and Elementor
Some icons may not be hyperlinked on a desk or laptop computer.
Plants are available for in-person shopping only at our location in Hillsborough.